Investor | Interenergo d.o.o. |
Project company | EHE d.o.o Banja Luka |
Location | River Ugar, Republika Srpska, BIH |
Type of installation | Run-of-river power plant |
Generation capacity | 5.6 MW |
Electricity supply | 5700 households |
With KI-KELAG International GmbH, the Kelag Group has been working in Southeastern Europe since 2009. Its first steps were acquisitions of the Lumbardhi hydropower plant in Kosovo and Interenergo d.o.o. with its headquarters in Ljubljana. Interenergo now plays a key role in the production of energy from hydropower and photovoltaics as well as in project development and energy trading in Slovenia, Croatia, Bosnia-Herzegovina, Serbia, Montenegro, Macedonia and Kosovo.
The Medna small hydropower plant was completed and commissioned in Bosnia-Herzegovina in March 2018. In addition, another small hydropower plant with an output of around 6.5 MW is currently under construction in Montenegro. Further selective investments will be made gradually as part of the value-oriented, organic growth and innovation strategy.
Investor | Interenergo d.o.o. |
Project company | EHE d.o.o Banja Luka |
Location | River Ugar, Republika Srpska, BIH |
Type of installation | Run-of-river power plant |
Generation capacity | 5.6 MW |
Electricity supply | 5700 households |
Investor | Interenergo d.o.o. |
Project company | EHE d.o.o Banja Luka |
Location | River Ugar, Republika Srpska, BIH |
Type of installation | Run-of-river power plant |
Generation capacity | 4.1 MW |
Electricity supply | 5200 households |
Investor | Interenergo d.o.o. |
Project company | KelKos Energy sh.p.k. |
Location | River Decanska Bistrica, Decan, Kosovo |
Type of installation | Run-of-river power plant |
Generation capacity | 9.8 MW |
Electricity supply | 15200 households |
Investor | Interenergo d.o.o. |
Project company | KelKos Energy sh.p.k. |
Location | River Decansca Bistrica, Decan, Kosovo |
Type of installation | Run-of-river power plant |
Generation capacity | 8.2 MW |
Electricity supply | 7700 households |
Investor | Interenergo d.o.o. |
Project company | KelKos Energy sh.p.k. |
Location | River Decansca Bistrica, Decan, Kosovo |
Type of installation | Run-of-river power plant |
Generation capacity | 6.2 MW |
Electricity supply | 7200 households (currently not in operation) |
Investor | Interenergo d.o.o. |
Project company | KelKos Energy sh.p.k. |
Location | River Decansca Bistrica, Decan, Kosovo |
Type of installation | Run-of-river power plant |
Generation capacity | 8.2 MW |
Electricity supply | 9600 households |
Investor | Interenergo d.o.o. |
Project company | IEP Energija d.o.o. |
Location | River Vrbas, Federation of BIH |
Type of installation | Run-of-river power plant |
Generation capacity | 0.8 MW |
Electricity supply | 1000 households |
Investor | Interenergo d.o.o. |
Project company | IEP Energija d.o.o. |
Location | River Vrbas, Federation of BIH |
Type of installation | Run-of-river power plant |
Generation capacity | 0.7 MW |
Electricity supply | 1100 households |
The Postica power plant was acquired by Interenergo and takes the name of the River Postica on which it is located.
Investor | Interenergo d.o.o. |
Project company | Hidrowatt d.o.o. Beograd |
Location | River Postica, Serbia |
Type of installation | Run-of-river power plant |
Generation capacity | 0.7 MW |
Electricity supply | 600 households |
Investor | Interenergo d.o.o. |
Project company | Interenergo d.o.o. |
Location | River Vrbas, Federation of BIH |
Type of installation | Run-of-river power plant |
Generation capacity | 0.3 MW |
Electricity supply | 500 households |
Investor | Interenergo d.o.o. |
Project company | Interenergo d.o.o. |
Location | River Vrbas, Federation of BIH |
Type of installation | Run-of-river power plant |
Generation capacity | 1.5 MW |
Electricity supply | 1700 households |
Investor | Interenergo d.o.o. |
Project company | Interenergo d.o.o. |
Location | River Vrbas, Federation of BIH |
Type of installation | Run-of-river power plant |
Generation capacity | 0.8 MW |
Electricity supply | 1000 households |
Investor | Interenergo d.o.o. |
Project company | LSB elektrane d.o.o. |
Location | River Sana, Republika Srpska, BIH |
Type of installation | Run-of-river power plant |
Generation capacity | 4.9 MW |
Electricity supply | 7600 households |
Investor | KI-KELAG International GmbH |
Project company | Idroelettrica Alpina s.r.l. |
Location | River Frison, Vigo di Cadore, Italy |
Type of installation | Run-of-river power plant |
Generation capacity | 555 kW |
Electricity supply | 650 households |